Model DP160 DP200 DP240 DP270 DP340 DP390
Type Single-cylinder, 4-stroke, OHV, air-cooled, gasoline engine
Bore x Strok mm 68x45 68x54 73x58 77x58 82x64 82x64
Displacement CC. 163 196 242 270 337 396
Compression Ratio 8.5: 1 8.5: 1 8.2: 1 8.2: 1 8.0: 1 8.0: 1
Max. Output HP/rpm 5.5/3600 6.5/3600 8.0/3600 9.0/3600 11.0/3600 13.0/3600
Max. Torque Nm/rpm 10.8/2500 13.2/2500 16.7/2500 19.1/2500 23.5/2500 25.5/2500
Fuel Tank Capacity L 3.6 3.6 6 6 6.5 6.5
Oil Capacity L 0.6 0.6 1.1 1.1 1.1 1.1
Fuel Consumption g/kw. H 313 313 308 308 303 303
Ignition System TCL (Transistorized contactless)
Dimensions(LxWxH) mm 430x380x390 520x455x475 540x480x505
NW/GW kg 16/17 17/18 25/27 25/27 31/33 31/33
20FT/40FT Load unit 516/1044 224/456 192/384
Optional Electric Start